Section · 4

52 workplaces · 76 inspections · 111 failures

AMBER · 92.4%

Compliance by workplace

Click a bar to open the workplace deep-dive

Workplaces in 4

Drill into a workplace for the full deep-dive

WorkplaceComplianceAuditsFailuresRepeatsRiskRAG
100 2AW CUT07 CRR 01S91.3%610330AMBER
100 2AW CUT06 CRR 02S92.6%57220AMBER
100 3W CUT 8 CRW 01E82.9%27319RED
100 2AW CUT07 CRR 03S91.4%35114AMBER
100 2AW CUT06 CRR 01W90.9%35113AMBER
100 03W CUT07CRR 02S78.9%14010RED
100 03W CUT06 VCB 01W94.3%44111AMBER
100 2AW CUT 7 MSCB 01E84.2%1308RED
100 3W CUT 7 CRW 1W VCB92.3%2308AMBER
100 3W CUT 7 CRW 04E85.0%1308AMBER
100 03W CUT06 ACC 01S84.2%1308RED
100 03W CUT07 CRR 01S92.3%2319AMBER
100 03W CUT07 CRR 02S91.9%2319AMBER
100 2AW CUT05 MAD 05E90.9%1206AMBER
100 2BW CUT5 SAD 05W91.3%1206AMBER
100 3W CUT 07 CRW 04E89.5%1205AMBER
100 3W CUT 06 CRW 01N89.5%1206AMBER
100 2BW CUT 8 CRR 01S88.9%1205AMBER
100 2AW CUT 7 CRR 01S89.5%1205AMBER
100 3W CUT 7 CRR 01S90.0%1205AMBER
100 03W CUT06 CRR 01N89.5%1206AMBER
100 03W CUT06 CRR 06W89.5%1206AMBER
100 03W CUT07 CRW 01E89.5%1206AMBER
100 2AW CUT06 CRR 01W90.0%1205AMBER
100 2AW CUT06 CRR 02S90.0%1206AMBER
100 3W CUT07 CRR 02S90.5%1206AMBER
100 3W CUT07 SBAY 01N90.5%1206AMBER
100 2AW CUT06 CRR 02W94.7%2206AMBER
100 2AW CUT07 CRR 02S90.0%1206AMBER
100 03W CUT08 CRW 01E96.6%3216GREEN
100 2BW CUT08 CRR 03S94.3%2205AMBER
100 03W CUT06 CRR 01N90.0%1206AMBER
100 2BW CUT05 ACC 04W95.0%1103GREEN
100 2AW CUT05 ACC 03N94.4%1103AMBER
100 2AW CUT05 MAD 06E95.5%1103GREEN
100 2BW CUT5 ACC 04W94.7%1103AMBER
100 2AW CUT07 MSCB 01E94.4%1103AMBER
100 2AW CUT 07 CRR 02S94.4%1102AMBER
100 2AW CUT 07 CRR 3S94.4%1103AMBER
100 2AW CUT07 CRR 01S95.0%1103GREEN
100 3W CUT07 CRR 01S95.2%1103GREEN
100 3W CUT07 SBAY 02E95.2%1103GREEN
100 3W CUT07 SBAY 02W95.2%1103GREEN
100 03W CUT06 ACC 01S95.0%1103GREEN
100 03W CUT06 CRR 02S94.1%1103AMBER
100 2BW CUT05 TCUT 01W 1100.0%1000GREEN
100 2BW CUT5 ACC 08S100.0%1000GREEN
100 3W CUT 7 WRKS SBAY 2E100.0%1000GREEN
100 3W CUT 6 CRW 01N100.0%1000GREEN
100 3W CUT 6 CRW 05W100.0%1000GREEN
100 3W CUT 7 CRW 02S100.0%1000GREEN
100 03W CUT06 CRR 06W100.0%1000GREEN