Section · 8

33 workplaces · 60 inspections · 111 failures

AMBER · 90.3%

Compliance by workplace

Click a bar to open the workplace deep-dive

Workplaces in 8

Drill into a workplace for the full deep-dive

WorkplaceComplianceAuditsFailuresRepeatsRiskRAG
100 2AW CUT 3 ACC 05W75.8%315539RED
95 2W CUT 1 ACC 01N92.1%813336AMBER
100 2BW CUT 3 ACC 03W93.5%79226AMBER
100 2AW CUT 3 ACC 03N84.2%39325RED
100 2AW CUT 3 MCB 05E78.9%28321RED
100 2AW CUT 3 ACC 5W68.4%16017RED
95 2W CUT 1 DRP 01W92.4%46116AMBER
95 2W CUT 2 ACC 01N90.0%24112AMBER
100 3W CUT 04 HWR 01W181.0%14012RED
100 2BW CUT 4 HWR 02E73.3%14011RED
100 3W CUT 3 ACF 01N76.5%14011RED
95 2W CUT02 ACC 01N92.3%2317AMBER
95 2W CUT 1 DRP 03W95.1%3308GREEN
100 03W CUT 4 HWR 05N85.7%1309AMBER
100 3W CUT 04 HWR 05N85.7%1309AMBER
100 3W CUT 04 HWR 02W185.0%1308AMBER
100 03W CUT04 HWR 05N84.2%1308RED
100 3W CUT 2 ACF 02W88.2%2205AMBER
100 3W CUT 2TCUT 04N89.5%1205AMBER
100 03W CUT 4 HWR 02W190.0%1206AMBER
100 3W CUT 2 ACF 04W94.4%1102AMBER
100 3W CUT 2 TCUT 04S97.3%2103GREEN
95 2W CUT 8 TCUT 02N94.4%1103AMBER
100 03W CUT 4 RAW 01N95.0%1103GREEN
100 03W CUT 3 ACF 01N94.7%1102AMBER
100 3W CUT 2 FWR 05W100.0%1000GREEN
100 2AW CUT 4 SPCB 01N100.0%1000GREEN
95 2W CUT 1 MCB 01N100.0%1000GREEN
100 03W CUT 2 HWR 04W100.0%1000GREEN
95 2W CUT 2 MCB 01S100.0%1000GREEN
100 03W CUT 4 HWR 04N100.0%1000GREEN
95 2W CUT 1DRP 05W100.0%1000GREEN
100 2BW CUT 3 ACC 06W100.0%1000GREEN